T3-Panasonic Rotary Compressor 2V34S236AUA

Item No.: 2V34S236AUA
1. Refrigerant Gas: R22
2. Capacity: 7190W/24532BTU
3. Voltage: 208-230V,60Hz,1Ph
4. Application: AC,dryer,etc
Description
T3-Panasonic Rotary Compressor
Series Model Displacement Cooling Capacity Input Power COP Test condition Run capacitor
(cc) W BTU/H W W/W μF/V
T3 R22 220-240V 50Hz
V 2V34S225CU 33.6 5780 19720 1870 3.09 N-TEC 50/400
2V36S225CU 35.6 6375 21752 2020 3.16 N-TEC 50/400
2V38S225BU 37.7 6595 22502 2145 3.07 N-TEC 60/400
220/230V 60Hz
K 2K28C226AU 28.2 6055 20660 2000 3.03 N-TEC 50/370
V 2V26S226AU 26 5450 18595 1650 3.3 N-TEC 50/370
2V34S226AU 33.6 7165 24447 2245 3.19 N-TEC 55/400
2V36S226AU 35.6 7450 25419 2395 3.11 N-TEC 50/400
2V36S226BU 35.6 7450 25419 2310 3.23 N-TEC 50/400
2V28S236AU 28.2 5915 20182 1840 3.21 N-TEC 50/400
2V30S236AU 29.5 6275 21410 1915 3.28 N-TEC 50/440
2V34S236AU 33.6 7190 24532 2260 3.18 N-TEC 50/400
2V40S236AU 39.3 8470 28900 2935 2.89 N-TEC 50/400
T3 R410A 220-240V 50Hz
K 5KS196DA 19.6 4770 16275 1600 2.98 N-TEC 45/370
V 5VS270EC 27.4 6705 22877 2270 2.95 N-TEC 60/400
230V 60Hz
K 5KS162HB 16.2 4820 16446 1565 3.08 N-TEC 40/400
5KS170HA 17 5120 17469 1705 3 N-TEC 40/370
5KS196HA 19.6 5840 19926 1980 2.95 N-TEC 35/370
5KS225HA 22.5 6670 22758 2285 2.92 N-TEC 35/370
V 5VS210HA 21 6250 21325 2015 3.1 N-TEC 45/400
5VS225HB 22.5 6805 23219 2195 3.1 N-TEC 50/400
5VS250HA 25.1 7590 25897 2450 3.1 N-TEC 50/400

Review

1/3
X