Suniso meets the performance requirements of leading OEMs for use in refrigeration system compressors where the manufacturer specifies a naphthenic mineral oil.
Model | Density at 15°C | Viscosity at 40°C | Viscosity at 100°C | Viscosity index | Flash point | Pour point | Colour | Water |
SL-22S | 0.990 | 22.0 cSt | 4.6 cSt | 127 | 232°C | -48°C | L 0.5 | < 100ppm |
SL-32S | 0.980 | 32.0 cSt | 5.8 cSt | 125 | 235°C | -48°C | L 0.5 | < 100ppm |
SL-46S | 0.970 | 47.2 cSt | 7.2 cSt | 112 | 235°C | -44°C | L 0.5 | < 100ppm |
SL-68S | 0.960 | 70.1 cSt | 9.1 cSt | 105 | 252°C | -36°C | L 0.5 | < 100ppm |
SL-100S | 0.960 | 100 cSt | 11.3 cSt | 100 | 254°C | -36°C | L 0.5 | < 100ppm |
SL-170T | 0.990 | 170 cSt | 17.2 cSt | 109 | 260°C | -24°C | L 0.5 | < 100ppm |
SL-220T | 0.990 | 220 cSt | 20.8 cSt | 111 | 264°C | -30°C | L 0.5 | < 100ppm |
HFC R23, R134a, R234fa, R404a, R407a, R407b, R407c,
R410a, R507, R508
CFC R11, R12, R13, R131b1, R113, R114, R500, R502, R503
HCFC R22, R123, R124, R401a, R402a, R402b, R403b,
R406a,R408a, R409a
200L DRUM, 20L PAIL,CARTON CASE (4Lx6, 1Lx10)