Suniso meets the performance requirements of leading OEMs for use in refrigeration system compressors where the manufacturer specifies a naphthenic mineral oil.
Suniso factory in Hemiksem is equipped with its own laboratory to conduct in-house tests during the complete production process.
Density at 15°C | 0.914 |
Viscosity at 40°C | 30 cSt |
Viscosity at 100°C | 4.4 cSt |
Flash point | 168°C |
Pour point | -40 °C |
Flock point | -54°C |
Aniline point | 74°C |
Colour | 1.0 |
Density at 15°C | 0.916 |
Viscosity at 40°C | 55 cSt |
Viscosity at 100°C | 5.9 cSt |
Flash point | 179°C |
Pour point | -36 °C |
Flock point | -48°C |
Aniline point | 77°C |
Colour |
1.0 |
Density at 15°C | 0.920 |
Viscosity at 40°C | 100 cSt |
Viscosity at 100°C | 8.4 cSt |
Flash point | 182°C |
Pour point | -24 °C |
Flock point | -33°C |
Aniline point | 82°C |
Colour | L2.0 |
CFC R11, R12, R13, R131b1, R113, R114, R500, R502, R503
HCFC R22, R123, R124, R401a, R402a, R402b, R403b,
R406a,R408a, R409a
Ammonia R717
Isobutane R600a
Propane R290