R290 Secop Compressor SC18CNX

Item No.: SC18CNX
1. Refrigerant Gas: R290
2. Capacity: 728W
3. Voltage: 220V/50Hz
4. Application: LBP/MBP Commercial Refrigeration,etc
Description

Secop Hermetic Compressors

Secop hermetic compressors not only have low energy consumption for optimized running costs. They are also very compact and provide good acoustic performance to ensure the best possible end-user convenience.

Other features and benefits include:

  • Wide evaporating range for improved pull-down capabilities
  • Efficient motor cooling 
  • Robust design for reliable operation
  • Tailored solutions provide optimized performances

Secop's continuous commitment to new intelligent LC solutions has over 45 years of experience, translated into close partnerships with suppliers and customers all over the world. 

Our three focus application areas for LC use are: glass door merchandise, stainless steel and food retail refrigerated and freezing cabinets.
 

Model Code Capacity   (-23.3℃) Refrigerant Voltage Back Presure
SC21CNX.2 104H8166 963W R290 220V/50HZ LBP
SC21CNLX.2 104H8177 1138W R290 220V/60HZ LBP
SC18CNX.2 104H8866 798W R290 220V/50HZ LBP
SC15CNX.2 104H8566 625W R290 220V/50HZ LBP
SC12CNX.2 104H8266 491W R290 220V/50HZ LBP
           
SC18CNX 104H8865 728W R290 220V/50HZ LBP/MBP
SC15CNX 104H8565 597W R290 220V/50HZ LBP/MBP
SC12CNX 104H8265 475W R290 220V/50HZ LBP/MBP
SC10CNX 104H8065 358W R290 220V/50HZ LBP/MBP
           
NLE11CNL 105H6174 540W R290 220V/50HZ LBP
NLE10CN 105H6175 489W R290 220V/50HZ LBP/MBP
NLE8.8CN 105H6880 431W R290 220V/50HZ LBP/MBP
DLE7.5CN 102H4853 367W R290 220V/50HZ LBP/MBP
DLE5.7CN 102H4653 298W R290 220V/50HZ LBP/MBP
SC18MNX 104H8875 777W R290 220V/50HZ MBP/HBP
SC15MNX 104H8575 681W R290 220V/50HZ MBP/HBP
SC12MNX 104H8275 474W R290 220V/50HZ MBP/HBP
SC10MNX 104H8075 352W R290 220V/50HZ MBP/HBP
           
SCE15CNLX 104H7578 786W R290 115V/60HZ LBP

Review

1/3
X