Refrigeration-Mitsubishi Reciprocating Compressor CB150

Item No.: CB150
1. Refrigerant Gas: R22/R407C
2. Capacity: 15HP
3. Voltage: 346-415V,50Hz/380-440V,60Hz,3Ph
3. Application: AC,drier,chiller,etc.
Description

Japan-Mitsubishi Heavy Industries Hermetic Reciprocating Compressor
Japan-Mitsubishi provides the utmost satisfaction by possession of product leadership in the compressor business world with variable range of rotary & scroll compressor for air conditioning. 
 

Model CB32 CB40 CB50 CB64 CB80 CB90 CB100 CB125 CB150
Cooling capacity 50HZ  Kcal/H 6700 9100 12600 14600 18500 21600 25600 32700 38000
BTU/H 26600 36100 50000 57900 73400 85700 101600 129800 150800
60HZ Kcal/H 8000 11200 15000 17700 21800 25800 30100 38400 44700
BTU/H 31700 44400 59520 70200 86500 99600 119400 152400 177400
Input power W 50HZ 2520 3440 4640 5530 6570 7900 9320 12000 14200
60HZ 3120 4280 5760 7020 8030 9800 11350 15200 18000
Current A 50HZ 8.6 12.7 17 19.3 21.8 25.1 31.4 38.5 47
60HZ 9.8 13.5 17.8 21.8 24 29.6 35.1 45.6 54
Discharge rate cc 58.8 77.9 101.2 117.4 151.7 178.9 202 249.9 286.4
cu. In 3.59 4.75 6.18 7.16 9.26 10.92 12.33 15.25 17.48
EER 50HZ  Kcal/H 2.66 2.65 2.74 2.64 2.82 2.73 2.75 2.73 2.68
BTU/H 10.6 10.5 10.9 10.5 11.2 10.8 10.9 10.8 10.6
60HZ Kcal/H 2.56 2.62 2.63 2.52 2.71 2.56 2.65 2.53 2.49
BTU/H 10.2 10.4 10.4 10 10.8 10.2 10.5 10 9.9
Noise dB(A) 50HZ 67 69 72 71 75 76 78 80 73
60HZ 69 72 72 73 76 78 78 80 73
Weight kg 38 40 43 43 63.6 63.6 66.1 69.1 73.1
Insulation grade E
Starting current A 50HZ 76 112 157 157 200 200 225 292 330
60HZ 71 102 148 148 180 180 195 265 290
Suction pipe mm 15.88 22 28
inch 5/8" 7/8" 1
Discharge pipe mm 9.52 12.7 19.05
inch 3/8" 1/2" 3/4"

Review

1/3
X