R410A Daikin Scroll Compressor Dealer JT85G-P8TJ

Item No.: JT85G-P8TJ
1. Refrigerant Gas: R410A
2. Norminal Power: 3HP
3. Voltage: 208-230V/3Ph 60Hz
4. Application: AC,Chiller,drier,etc
Description
Daikin Scroll Compressor G Model Range R410A
OUTPUT (HP) POWER SOURCE MODEL PERFORMANCE TUBE CONNECTIONS
CAPACITY INPUT CUR. COP DISP. SUCT. DIS.
KW BTU/H KW A W/W cm3/r mm mm
3 220-230V/1 PHASE 50Hz JT90G-P8V1N 8.54 29100 2.95 13.4 2.89 33.1 Φ19.17-Φ19.32 Φ16-Φ16.15
JT90G-P4V1N
4 220-230V/1 PHASE 50Hz JT125G-P8V1 11.8 40300 4.08 19.9 2.89 46 Φ19.17-Φ19.32 Φ16-Φ16.15
JT125G-P4V1
3 380-415V/3 PHASE 50Hz JT71G-P8Y1 6.74 22000 2.25 4 3 26.1 Φ19.17-Φ19.32 Φ16-Φ16.15
3 JT85G-P8Y1 8.06 27500 2.69 4.8 3 31.3 Φ19.17-Φ19.32 Φ16-Φ16.15
3 JT90G-P8Y1 8.54 29100 2.84 4.9 3 33.1 Φ19.17-Φ19.32 Φ16-Φ16.15
3 JT90G-P4Y1 8.54 29100 2.83 4.7 3.01 33.1 Φ19.17-Φ19.32 Φ16-Φ16.15
3 JT118G-P8Y1 11.14 38000 3.71 6.2 3 43.4 Φ19.17-Φ19.32 Φ16-Φ16.15
4 JT125G-P8Y1 11.8 40300 3.93 6.5 3 46 Φ19.17-Φ19.32 Φ16-Φ16.15
JT125G-P4Y1
4 JT140G-P8Y1 13.06 44500 4.28 7.5 3.05 49.7 Φ19.17-Φ19.32 Φ16-Φ16.15
JT140G-P4Y1
5 JT160G-P8Y1 14.93 50900 4.88 8.3 3.06 56.8 Φ19.17-Φ19.32 Φ16-Φ16.15
JT160G-P4Y1
5.5 JT170G-P8Y1 15.91 54300 5.2 8.9 3.06 60.5 Φ19.17-Φ19.32 Φ16-Φ16.15
JT170G-P4Y1
3 208-230V/1 PHASE 60Hz JT71G-P8VJ 8.13 27700 2.81 14.6 2.89 26.1 Φ19.17-Φ19.32 Φ16-Φ16.15
3 JT85G-P8VJ 9.73 33200 3.37 14.6 2.89 31.3 Φ19.17-Φ19.32 Φ16-Φ16.15
3 JT90G-P8VJ 10.3 35100 3.56 15.4 2.89 33.1 Φ19.17-Φ19.32 Φ16-Φ16.15
3 JT100G-P8VJ 10.97 37400 3.8 16.6 2.89 33.1 Φ19.17-Φ19.32 Φ16-Φ16.15
3 JT112G-P8VJ 12.6 43000 4.29 18.9 2.94 41.2 Φ19.17-Φ19.32 Φ16-Φ16.15
3 JT118G-P8VJ 13.31 45400 4.53 19.9 2.94 43.4 Φ19.17-Φ19.32 Φ16-Φ16.15
4 JT125G-P8VJ 14.1 48100 4.8 21.1 2.94 46 Φ19.17-Φ19.32 Φ16-Φ16.15
5 JT140G-P8VJ 15.47 53100 5.27 23.5 2.94 49.7 Φ19.17-Φ19.32 Φ16-Φ16.15
3   JT71G-P8VD 8.13 27700 2.81 10.6 2.89 26.1 Φ19.17-Φ19.32 Φ16-Φ16.15
3 250-280V/1 PHASE 60Hz JT85G-P8VD 9.73 33200 3.37 12.7 2.89 31.3 Φ19.17-Φ19.32 Φ16-Φ16.15
3 208-230V/3 PHASE 60Hz JT71G-P8YD 8.13 27700 2.82 8.33 2.88 26.1 Φ19.17-Φ19.32 Φ16-Φ16.15
3 JT85G-P8TJ 9.73 33200 3.36 9.37 2.9 31.3 Φ19.17-Φ19.32 Φ16-Φ16.15
3 JT118G-P8TJ 13.31 45400 4.44 12.5 3.06 43.4 Φ19.17-Φ19.32 Φ16-Φ16.15
5 JT140G-P8TJ 15.47 52800 5.15 14.5 3 49.7 Φ19.17-Φ19.32 Φ16-Φ16.15
5 JT160G-P8TJ 17.8 60700 5.81 17.2 3.06 56.8 Φ19.17-Φ19.32 Φ16-Φ16.15
3 440-480V/3 PHASE 60Hz JT71G-P8YD 8.13 27700 2.82 3.9 2.88 26.1 Φ19.17-Φ19.32 Φ16-Φ16.15
3 JT85G-P8YD 9.73 33200 3.36 4.5 2.9 31.3 Φ19.17-Φ19.32 Φ16-Φ16.15
3 JT118G-P8YD 13.31 45400 4.44 6.1 3.06 43.4 Φ19.17-Φ19.32 Φ16-Φ16.15
5 JT140G-P8YD 15.47 52800 5.15 7.3 3 49.7 Φ19.17-Φ19.32 Φ16-Φ16.15
3 575V/3 PHASE 60Hz JT118G-P8YZN 13.31 45400 4.44 5.1 3 43.4 Φ19.17-Φ19.32 Φ16-Φ16.15
5 JT140G-P8YZN 15.47 52800 5.15 5.75 3 49.7 Φ19.17-Φ19.32 Φ16-Φ16.15

Review

1/3
X