Highly AC Compressor SG167CV-A5ET

Item No.: SG167CV-A5ET
1. Refrigerant Gas: R22
2. Capacity: 2760W/9420TU
3. Voltage: 220-240V/50Hz/1PH
4. Application: Air Conditioning, dryer, etc.
Description

Highly Hitachi Rotary Compressor R22 D series

Model Capacity Refrigerant Displacement Rated Power Remark Application
W BTU/h
SD122CV-H3AU 2040 6956 R-22 12.2ml/rev 220-240V/50Hz/1PH CCC/TUV T1 
SD122SN-H3AG 2490 8490 R-22 12.2ml/rev 208-230V/60Hz/1PH UL T1 
SD122SN-H3AUW 2490 8490 R-22 12.2ml/rev 208-230V/60Hz/1PH   ~
SD122SW-H3AG 2535 8644 R-22 12.2ml/rev 115-120V/60Hz/1PH UL T1 
SD127SN-H6AG 2535 8644 R-22 12.7ml/rev 208-230V/60Hz/1PH   ~
SD134CV-H3AG 2260 7706 R-22 13.4ml/rev 220-240V/50Hz/1PH CCC/TUV T1 
SD134CV-H3AU 2260 7706 R-22 13.4ml/rev 220-240V/50Hz/1PH CCC/TUV T1 
SD134CV-H6AU 2260 7706 R-22 13.4ml/rev 220-240V/50Hz/1PH CCC/TUV T1 
SD134CV-P6AG 2260 7706 R-22 13.4ml/rev 220-240V/50Hz/1PH CCC/TUV T1 
SD134SN-H3AG 2785 9496 R-22 13.4ml/rev 208-230V/60Hz/1PH UL T1 
SD134SN-H3AU 2785 9496 R-22 13.4ml/rev 208-230V/60Hz/1PH UL T1 
SD134SN-H6AG 2785 9496 R-22 13.4ml/rev 208-230V/60Hz/1PH UL T1 
SD134SN-H6AU 2785 9496 R-22 13.4ml/rev 208-230V/60Hz/1PH UL T1 
SD134SW-H3AG 2185 7450 R-22 13.4ml/rev 115-120V/60Hz/1PH UL T1 
SD134SW-H6AU 2185 7450 R-22 13.4ml/rev 115-120V/60Hz/1PH UL T1 
SD134SW-P6AG 2185 7450 R-22 13.4ml/rev 115-120V/60Hz/1PH UL T1 
SD137UV-H6AU 2185 7450 R-22 13.7ml/rev 220-240V/50Hz/1PH   T1 
SD140UV-H6AUN 2365 8064 R-22 14.0ml/rev 220-240V/50Hz/1PH   T1 
SD145CV-H3AU 2480 8456 R-22 14.5ml/rev 220-240V/50Hz/1PH CCC/TUV T1 
SD145CV-H6AU 2480 8456 R-22 14.5ml/rev 220-240V/50Hz/1PH CCC/TUV T1 
SD145CV-P6AG 2480 8456 R-22 14.5ml/rev 220-240V/50Hz/1PH CCC/TUV T1 
SD145SW-H6AG SX 2480 8456 R-22 14.5ml/rev 115-120V/60Hz/1PH   ~
SD156CV-H6AU 2760 9411 R-22 15.6ml/rev 220-240V/50Hz/1PH CCC/TUV T1 
SD156CV-P6AG 2760 9411 R-22 15.6ml/rev 220-240V/50Hz/1PH CCC/TUV T1 
WHP01900BUV-H6AU 1445 4927 R-134a 12.2ml/rev 220-240V/50Hz/1PH   Heat Pump 

Review

1/3
X