Series | Model | Displacement | Cooling Capacity | Input Power | COP | Test condition | Run capacitor | |
(cc) | W | BTU/H | W | W/W | μF/V | |||
220V-240V 50Hz | ||||||||
P | 2P14S225CZ | 13.2 | 2220 | 7575 | 705 | 3.15 | N-TEC | 30/370 |
2P14T225AZ | 13.6 | 2255 | 7694 | 735 | 3.07 | N-TEC | 30/370 | |
2P14R225AZ | 14.1 | 2310 | 7882 | 760 | 3.04 | N-TEC | 30/370 | |
2P15S225CZ | 14.7 | 2430 | 8291 | 770 | 3.16 | N-TEC | 30/370 | |
2P15S225DZ | 14.7 | 2415 | 8240 | 785 | 3.08 | N-TEC | 30/370 | |
2PS156D3EA | 15.6 | 2630 | 8974 | 885 | 2.97 | N-TEC | 30/370 | |
2P16S225CZ | 15.6 | 2610 | 8905 | 825 | 3.16 | N-TEC | 30/370 | |
2P16T225AZ | 16 | 2660 | 9076 | 880 | 3.02 | N-TEC | 30/370 | |
2P16T225BZ | 16 | 2685 | 9161 | 845 | 3.18 | N-TEC | 30/370 | |
2P17S225BU | 16.4 | 2780 | 9485 | 880 | 3.16 | N-TEC | 30/370 | |
2P18S225BU | 17.4 | 2940 | 10031 | 955 | 3.08 | N-TEC | 30/370 | |
2P20T225BZ | 19.9 | 3370 | 11498 | 1065 | 3.16 | N-TEC | 30/370 | |
2P21T225AZ | 21.1 | 3520 | 12010 | 1115 | 3.16 | N-TEC | 30/370 | |
K | 2K25S225BU | 25.2 | 4245 | 14484 | 1380 | 3.08 | N-TEC | 40/370 |
2K28C225DU | 28.2 | 4660 | 15900 | 1550 | 3.01 | N-TEC | 45/370 | |
2K31S225AU | 30.7 | 5180 | 17674 | 1680 | 3.08 | N-TEC | 50/400 | |
2K32S225AU | 31.4 | 5310 | 18118 | 1725 | 3.08 | N-TEC | 50/400 | |
2KS306D5AB | 30.7 | 5170 | 17640 | 1680 | 3.08 | N-TEC | 50/400 | |
2KS324D5DA | 32.5 | 5485 | 18715 | 1765 | 3.11 | N-TEC | 50/370 | |
V | 2V32S225AU | 31.6 | 5375 | 18340 | 1700 | 3.16 | N-TEC | 60/370 |
2V32S225BU | 31.6 | 5410 | 18459 | 1695 | 3.19 | N-TEC | 60/370 | |
2V34S225AU | 33.6 | 5820 | 19858 | 1880 | 3.1 | N-TEC | 50/370 | |
2V34S225BU | 33.6 | 5810 | 19824 | 1815 | 3.2 | N-TEC | 60/400 | |
2V36S225BU | 35.6 | 6140 | 20950 | 1980 | 3.1 | N-TEC | 50/400 | |
2V38S225AU | 37.7 | 6615 | 22570 | 2070 | 3.2 | N-TEC | 60/370 | |
2V40S225AU | 39.3 | 6895 | 23526 | 2150 | 3.21 | N-TEC | 60/400 | |
2V42S225AU | 41.6 | 7200 | 24566 | 2340 | 3.08 | N-TEC | 50/370 | |
V2P | 2V42W225AZ | 41 | 7355 | 25095 | 2305 | 3.19 | N-TEC | 55/400 |
2V43W225CZ | 42.1 | 7355 | 25095 | 2260 | 3.25 | N-TEC | 55/400 | |
2V43W225BZ | 42.1 | 7435 | 25368 | 2270 | 3.28 | N-TEC | 55/400 | |
2V44W225CZ | 43.6 | 7610 | 25965 | 2415 | 3.15 | N-TEC | 60/370 | |
2V47W225AU | 47.2 | 8355 | 28507 | 2680 | 3.12 | N-TEC | 60/400 | |
2V49W225AU | 48.8 | 8675 | 29599 | 2795 | 3.1 | N-TEC | 60/400 | |
230V 50Hz | ||||||||
P | 2PS198L2AA | 19.9 | 3320 | 11328 | 1045 | 3.18 | N-TEC | 35/370 |
K | 2KS306L5AA | 30.7 | 5190 | 17708 | 1660 | 3.13 | N-TEC | 50/400 |
V | 2VS280L5AA | 28 | 4865 | 16599 | 1500 | 3.24 | N-TEC | 50/400 |
2VS294L5AA | 29.4 | 5095 | 17384 | 1565 | 3.26 | N-TEC | 50/400 | |
3PH 380V 50Hz | ||||||||
P | 2P14S385AU | 14.1 | 2340 | 7984 | 775 | 3.02 | N-TEC | -- |
2P17S385UA | 16.4 | 2800 | 9554 | 905 | 3.09 | N-TEC | -- | |
K | 2K23S385AU | 23.5 | 4005 | 13665 | 1305 | 3.07 | N-TEC | -- |
2K28C385AU | 28.2 | 4665 | 15917 | 1585 | 2.94 | N-TEC | -- | |
V | 2V42S385AU | 41.6 | 7395 | 25232 | 2450 | 3.02 | N-TEC | -- |
2V43W385AZ | 42.1 | 7335 | 25027 | 2215 | 3.31 | N-TEC | -- | |
V2P | 2V44W385AU | 44.1 | 7670 | 26170 | 2405 | 3.19 | N-TEC | -- |
2V47W385AU | 47.2 | 8235 | 28098 | 2555 | 3.22 | N-TEC | -- | |
2V49W385AU | 48.8 | 8495 | 28985 | 2635 | 3.22 | N-TEC | -- | |
* 2P=2 Pistons |