Available in packages containing twenty-four 1-liter containers or four 6-liter containers as well as available in 18-liter cans and 200-liter drums.
Items | FVC32D | FVC68D |
---|---|---|
Viscosity (mm2/sec),40°C | 32.4 | 66.6 |
Viscosity (mm2/sec),100°C | 5.12 | 8.04 |
Viscosity index | 78 | 84 |
Density (g/cm3) | 0.9252 | 0.9369 |
Color (ASTM) | L0.5 | L0.5 |
Flash point (°C) | 178 | 204 |
Pour point (°C) | -47.5 | -37.5 |
Total acid number (mg KOH/g) | 0.01 > | 0.01 > |
Volumetric resistivity (RT) (Ω•cm) | 7x1013 | 6x1013 |
Copper corrosion (100°C, 1 hr) | 1 (1B) | 1 (1B) |
Water content (ppm) | 150 > | 150 > |
Containers should be kept closed when not in use. They should also be kept away from heat, flame and strong oxidants.
The Material Safety Data Sheet supplied with the product should be reviewed and kept on hand. Always apply a barrier cream to the skin prior to prolonged contact. Use special hand cleansers and wash thoroughly with soap and water after use. Avoid contact with eyes, and do not inhale vapor, mists or fumes.
The below figures show the miscibility of Daphne Hermetic Oils with HFC refrigerants.