Daikin Refrigeration Compressor JT95BHBY1L

Item No.: JT95BHBY1L
1. Refrigerant Gas: R22
2. Norminal Power: 3HP
3. Voltage: 380V/50Hz,3PH
4. Application: AC, Chiller, drier,etc
Description
Daikin Scroll Compressor R22
OUTPUT (HP) POWER SOURCE MODEL PERFORMANCE TUBE CONNECTIONS
CAPACITY INPUT CUR. COP DISP. SUCT. DIS.
KW BTU/H KW A W/W cm3/r mm mm
3 220V/50Hz,1PH JT90BCBV1L 8.54 29100 2.87 13.1 2.98 48.6 Φ22.2 Φ9.5
3 JT95BCBV1L 9.03 30800 2.98 13.7 3.03 51.2 Φ22.2 Φ9.5
3 JT100BCBV1L 9.51 32400 3.14 14.5 3.03 53.9 Φ22.2 Φ9.5
3 JT90BHBV1L 8.55 29200 2.67 12.4 3.2 48.2 Φ22.2 Φ9.5
3 JT90BHBV1L 9.2 31400 2.88 13.5 3.2 51.8 Φ22.2 Φ9.5
3 380V/50Hz,3PH JT90BCBY1L 8.54 29100 2.75 4.8 3.11 48.6 Φ19.1 Φ9.5
3 JT95BCBY1L 9.03 30800 2.87 4.9 3.15 51.2 Φ19.1 Φ9.5
3 JT90BHBY1L 8.55 29200 2.6 4.6 3.29 48.2 Φ19.1 Φ9.5
3 JT95BHBY1L 9.2 31400 2.8 4.8 3.29 51.8 Φ19.1 Φ9.5
4.5 JT140BCBY1L 13.2 45000 4.11 7.6 3.22 74.1 Φ19.1 Φ9.5
5 JT150BCBY1L 14 47800 4.42 8.1 3.17 78.1 Φ19.1 Φ9.5
4 380V/50/60Hz,3PH JT125BC-Y1L 11.9 40600 3.8 7 3.13 67 Φ19.1 Φ12.7
14.2 48500 4.53 7.4 3.13
JT125BCBY1L 11.9 40600 3.8 7 3.13 67 Φ19.1 Φ12.7
14.2 48500 4.53 7.4 3.13
5 JT160BC-Y1L 15 51200 4.66 8.6 3.22 83.1 Φ19.1 Φ12.7
17.9 61100 5.54 9.2 3.23
JT160BCBY1L 15 51200 4.66 8.6 3.22 83.1 Φ19.1 Φ12.7
17.9 61100 5.54 9.2 3.23

Review

1/3
X